Car Loan Interest Rate Comparison for All Banks, Lowest EMI, Best Rates in India
Bank | Car Loan Interest Rates | Maximum Loan Amount |
---|---|---|
Central Bank of India | 9.00% Floating | 90% of on-road price |
Andhra Bank | 9.40% Fixed | 85% of on-road price |
IDBI Bank | 9.30% Fixed | 90% of ex-showroom price |
Federal Bank | 9.15% Fixed | 90% of ex-showroom price |
15 more rows 5 hours ago
Which bank is better for car loan?
Best Car loan Interest Rates India March 2019
Car loan Banks | Interest Rates | EMI per Rs 1 lakh for 7 Years |
---|---|---|
HDFC Bank | 8.50% – 11.25% | Rs. 1,584 – Rs. 1,725 |
ICICI Bank | 8.82% – 12.75% | Rs. 1,600 – Rs. 1,806 |
IDBI Bank | 9.00% – 9.10% | Rs. 1,609 – Rs. 1,614 |
Indian Bank | 9.00% | Rs. 1,609 |
15 more rows
What is a good rate for an auto loan?
The national average for US auto loan interest rates is 4.21% on 60 month loans. For individual consumers, however, rates vary based on credit score, term length of the loan, age of the car being financed, and other factors relevant to a lender’s risk in offering a loan.
Photo in the article by “Flickr” https://www.flickr.com/photos/pictures-of-money/17121915610